| Name | Quotes | Popularity |
|---|---|---|
| 1 kor 13 | 1 | 2 |
| 1 Pedro 1:8 | 1 | 0 |
| 1 Tesalonicenses 5:16-18 | 1 | 0 |
| Abdu'l-Baha | 1 | 0 |
| Abu Hurayrah | 1 | 0 |
| Agatha Christie | 48 | 35 |
| Alan Alop and Doc Noel | 1 | 1 |
| Alexandre Dumas | 1 | 15 |
| Alfred | 3 | 0 |
| Allah | 1 | 0 |
| Anne McCaffrey | 3 | 0 |
| Apoorve Dubey | 1 | 10 |
| Aquaman | 1 | 0 |
| Archibald MacLeish | 3 | 0 |
| Aristotle | 15 | 9 |
| Author Unknown | 25 | 15 |
| Barry Lpoez | 1 | 0 |
| Batman | 1 | 0 |
| Batman to Riddler | 1 | 0 |
| Bertrand Russell | 7 | 9 |
| Beth Moore | 1 | 4 |
| bible | 1 | 0 |
| Biblia | 1 | 0 |
| big g | 1 | 1 |
| Bill Wilson | 1 | 0 |
| Catwoman | 2 | 0 |
| Catwoman to Batman | 1 | 0 |
| Catwoman to Robin | 1 | 0 |
| Chambers English Dictionary | 1 | 0 |
| Chambers English Dictionary. | 1 | 0 |
| Charles Dickens | 10 | 19 |
| Christopher Paolini | 11 | 13 |
| Deuteronomio 31:6 | 1 | 0 |
| Dimitri | 1 | 0 |
| Douglas Noel Adams | 11 | 21 |
| Dr. Kyaciss Pfiell | 2 | 0 |
| Emily Dickinson | 2 | 2 |
| Emily Brontë | 2 | 1 |
| Emily Dickinson | 5 | 6 |
| Emily Post | 1 | 0 |
| F. Scott Fitzgerald | 27 | 15 |
| Filipenses 4:7 | 1 | 0 |
| Frank Miller | 2 | 0 |
| Gardner Fox | 1 | 0 |
| George Bernard Shaw | 16 | 8 |
| Green Lantern | 1 | 0 |
| Habacuc 3:17-18 | 1 | 0 |
| Hal Jordan | 1 | 0 |
| Harley Quinn to Bruce Wayne | 1 | 1 |
| Hechos 27:25 | 1 | 0 |
Like to see the Quote of the Day in your Facebook news feed!
or try our advanced search
